Draw and Practice Schedule
DRAW
(4 Teams/2 Rounds, Semi Finals and a Final)
The King's School, Pennant Hills Road, North Parramatta.
| DATE | GROUND 1 | GROUND 2 | GROUND 3 | MEETINGS/FUNCTIONS |
|---|---|---|---|---|
| Sun 3 Jan 10 | Training for all States | Training for all States | BCA Meeting. Umpires/Captains & Scorers Meeting. Opening Function |
|
| Mon 4 Jan 10 | QLD v ACT | VIC v NSW | 8:45 AM Opening Ceremony | |
| Tue 5 Jan 10 | VIC v QLD | ACT v NSW | ||
| Wed 6 Jan 10 | NSW v QLD | VIC v ACT | ||
| Thu 7 Jan 10 | NSW v VIC | ACT v QLD | ||
| Fri 8 Jan 10 | REST DAY | REST DAY | REST DAY | REST DAY |
| Sat 9 Jan 10 | NSW v ACT | QLD v VIC | ||
| Sun 10 Jan 10 | ACT v VIC | QLD v NSW | ||
| Mon 11 Jan 10 | SEMI FINAL A - 1 v 4 | SEMI FINAL B - 2 v 3 | NZ Practice | |
| Tue 12 Jan 10 |
FINAL Winner SF A v Winner SF B |
FINAL for THIRD Loser SF A v Loser SF B |
NZ Practice | Presentation Night |
| Wed 13 Jan 10 | 20/20 AUS v NZ | |||
| Thu 14 Jan 10 | 1st ODI AUS v NZ | |||
| Fri 15 Jan 10 | 2nd ODI AUS v NZ | |||
| Sat 16 Jan 10 | 3rd ODI AUS v NZ | |||
| Sun 17 Jan 10 | 20/20 AUST v NZ | Presentations & BBQ |
- All National Championships matches were played on the Doyle Grounds.
- All Trans-Tasman matches were played on the White Oval.
Match Times
| GROUND 1 | GROUND 2 | |
|---|---|---|
| Match Commencement Time | 9:30 am | 10:00 am |
| Lunch Break | 1:00 - 1:45 pm | 1:30 - 2:15 pm |
| Match Conclusion Time | 5:15 pm | 5:45 pm |
Trans Tasman Series Matches
Team nomination and the Toss will be taken at least 30 minutes prior to the commencement of the match.
| All ODIs | 20/Twenty 13 January, 2010 | 20/Twenty 17 January, 2010 |
|
|---|---|---|---|
| Match Commencement Time | 10:00 am | 1:00 pm | 10:00 am |
| Lunch Break | 1:00 - 1:45 pm | 2:30 - 2:40 pm | 11:30 - 11:40 am |
| Match Conclusion Time | 4:45 pm | 4:10 pm | 1:10 pm |
PRACTICE SCHEDULE
| Time | Ground 1 | Ground 2 |
| 10.00 - 11.00 | VIC | NSW |
| 11.00 - 12.00 | NSW | VIC |
| 12.00 - 1.00 | ACT | QLD |
| 1.00 - 2.00 | QLD | ACT |
| 2.00 - 3.00 | N/A | N/A |
Menu
Blind Cricket
The Nationals
- The Nationals
- Draw & Practice Schedule
- Nationals Teams
- Results
- Photos, Video, Audio
- Umpires and Scorers Draw
- Rules and Regulations
- Functions

