VIC v QLD, 5th Jan 2010
<--Previous Up Next-->
Match QLD v VIC
Played at Kings College
Date 05/01/2010
Toss won by VIC
VIC 227/8 beat QLD 171/6.
Sundries 77
Total score 171

Match QLD v VIC
Played at Kings College
Date 05/01/2010
Toss won by VIC
VIC 227/8 beat QLD 171/6.
Innings of QLD
| Batsman | How Out | Bowler | Totals |
|---|---|---|---|
| M Haskett | Bowled | L Heaven | 15 |
| D Truong | Bowled | P Robinson | 0 |
| C Heberley | Bowled | B Talbot | 34 |
| M Zannis | Stumped | K Williams | 8 |
| R Moxly | Not Out | 16 | |
| T Eagers | LBW | K Williams | 0 |
| C Plummer | Not Out | 1 |
Sundries 77
Total score 171
| Score at fall of wicket | 18 | 31 | 90 | 100 | 161 | 161 |
|---|---|---|---|---|---|---|
| Batsman out | D Truong | M Haskett | P McKenna | C Heberley | M Zannis | T Eagers |
| Not out batsman | M Haskett | C Heberley | C Heberley | M Zannis | R Moxly | R Moxly |
| Not out batsman's score | 10 | 10 | 13 | 15 |
| Bowler | Overs | Maidens | Wides | No Balls | Wickets | Runs |
|---|---|---|---|---|---|---|
| P Robinson | 10 | 1 | 2 | 0 | 1 | 18 |
| L Heaven | 10 | 2 | 3 | 8 | 1 | 28 |
| C Baillie | 9 | 0 | 16 | 2 | 0 | 38 |
| S Peucker | 4 | 0 | 2 | 3 | 0 | 14 |
| B Talbot | 7 | 0 | 20 | 5 | 1 | 31 |
| B Wilson | 3 | 1 | 3 | 2 | 1 | 14 |
| G Stinchcombe | 4 | 8 | 3 | 2 | 0 | 10 |
| D Gauci | 2 | 0 | 5 | 0 | 0 | 6 |
| K Williams | 1 | 0 | 0 | 0 | 2 | 1 |
Photo of score book

Menu
Blind Cricket
The Nationals
- The Nationals
- Draw & Practice Schedule
- Nationals Teams
- Results
- Photos, Video, Audio
- Umpires and Scorers Draw
- Rules and Regulations
- Functions

