QLD v NSW, 11th Jan 2010 Semi-final
<--Previous Up
Next-->
Played at Kings College
Date 11/01/2010
Toss won by NSW
Innings of QLD QLD 7/216 beat NSW 57 all out.
Sundries 88
Total score 216
Played at Kings College
Date 11/01/2010
Toss won by NSW
Innings of QLD QLD 7/216 beat NSW 57 all out.
Innings of QLD
| Batsman | How Out | Bowler | Totals |
|---|---|---|---|
| M McCarthy | Bowled | L Anag | 38 |
| D Truong | Bowled | N Difford | 4 |
| M Haskett | LBW | L Anag | 9 |
| C Heberley | Retired | 51 | |
| P McKenna | Bowled | L Anag | 0 |
| M Zannis | Run Out, Armstrong | 12 | |
| R Moxley | Bowled | D Saxberg | 6 |
| T Eagers | Not Out | 10 | |
| J Holden | Not Out | 0 |
Sundries 88
Total score 216
| Score at fall of wicket | 11 | 54 | 103 | 103 | 174 | 176 | 194 |
| Batsman out | D Truong | M Haskett | M McCarthy | P McKenna | M Zannis | C Heberley | R Moxley |
| Not out batsman | M McCarthy | M McCarthy | C Heberley | C Heberley | C Heberley | R Moxley | T Eagers |
| Not out batsman's score | 3 | 18 | 18 | 18 | 0 | 6 |
| Bowler | Overs | Maidens | Wides | No Balls | Wickets | Runs |
|---|---|---|---|---|---|---|
| N Difford | 7 | 1 | 4 | 2 | 1 | 6 |
| B Felton | 5 | 0 | 22 | 3 | 0 | 44 |
| L Anag | 10 | 0 | 6 | 3 | 3 | 37 |
| T Dorwood | 4 | 0 | 2 | 0 | 0 | 25 |
| T King | 6 | 0 | 9 | 1 | 0 | 25 |
| B Phillips | 6 | 0 | 9 | 0 | 0 | 24 |
| D Saxberg | 9 | 0 | 16 | 2 | 1 | 29 |
| N Armstrong | 2 | 0 | 3 | 0 | 0 | 7 |
| M Tatinal | 1 | 0 | 0 | 0 | 0 | 6 |
Menu
Blind Cricket
- Nationals Home
- Match Venue
- Fixtures
- Functions
- Video
- Nationals Teams
- Umpires and Scorers Draw
- The Met's 7-day
Brisbane forecast - BCNSW Home

